Model:
Your Model No.:
Mfr. No.:
In today's diversified work environments even with the precautions industries take to prevent accidents, it is sometimes inevitable to avoid them. Ensuring your first aid kits are adequately equipped is not only mandatory but also gives you the ability to treat both minor and serious injuries in the work place. Are you aware of your obligations in the event that you need to respond to a medical emergency?
Below are the regulatory content listings of first aid kits by regulation. These listings are updated as regulations are modified or changed; please check back regularly to ensure you are replenishing according to the most current content lists.
Federal |
|
|---|---|
| Kit | Container Type |
| Type A, 2-5 Workers (Any one time) | 10-unit Plastic or Metal |
| Type B, 6-19 Workers (Any one time) | 24-unit Plastic or Metal |
| Type C, 20-199 Workers (Any one time) | #2 Plastic or Metal |
| Type D | Medium Promo plastic box |
Visit www.laws-lois.justice.gc.ca/eng/regulations/SOR-86-304 for more information.
| Standard Regulation Kit Contents List | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No. | Description | Type A QTY | Type B QTY | Type C QTY | Type D QTY | Reorder QTY | ||||||||
| SAY283 | Plastic Bandages, 3/4" x 3" | 12 | 48 | 100 | 6 | 100 | ||||||||
| SAY356 | Abdonimal Pad, 5" x 9" | - | - | 6 | - | 1 | ||||||||
| SEE669 | Conforming Stretch Bandage, 3" x 2 yds | 2 | 6 | 24 | - | 1 | ||||||||
| SAY347 | Gauze Pads, 4" x 4" | 4 | 12 | 24 | 2 | 25 | ||||||||
| SAY352 | Gauze Sponges, 4" x 4" | 10 | 40 | 200 | - | 200 | ||||||||
| SAY369 | Compress Bandage, 4" x 4" | 1 | 2 | - | - | 1 | ||||||||
| SAY375 | Triangular Bandage | 2 | 6 | 8 | 1 | 1 | ||||||||
| SEE688 | Tape, 1/2" x 5 yds | - | - | - | 1 | 1 | ||||||||
| SEE686 | Tape, 1" x 5 yds | 1 | 2 | 4 | - | 1 | ||||||||
| SAY430 | Alcohol Swabs | 10 | 10 | 40 | 10 | 100 | ||||||||
| SAY530 | Accident/ Illness Record Book | 1 | 1 | 1 | 1 | 1 | ||||||||
| SAY534 | Scissors | 1 | 1 | - | - | 1 | ||||||||
| SAY536 | Paramedic Scissors | - | - | 1 | - | 1 | ||||||||
| SAY540 | Splinter Forceps | 1 | 1 | 1 | - | 1 | ||||||||
| SEE697 | Nitrile Medical Examination Gloves | 4 | 8 | 40 | - | 2 | ||||||||
| SEE694 | Infectious Waste Bags | - | - | 2 | - | 25 | ||||||||
| SAY567 | CPR Faceshield w/One Way Valve | 1 | 1 | 1 | - | 1 | ||||||||
| SAY608 | Emergency Rescue Blanket | 1 | - | - | - | 1 | ||||||||
British Columbia |
|
|---|---|
| Kit | Container Type | Personal | Small Promo Plastic |
| Basic | 36-unit Plastic, Metal, Soft Pack Briefcase |
| Level 1 | #2 Plastic or Metal |
| Level 2 & Level 3 | #2 Plastic or Metal |
Visit www.worksafebc.com for more information
| Standard Regulation Kit Contents List | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No. | Description | Personal QTY | Basic QTY | Level 1 QTY | Level 2 QTY | Reorder QTY | ||||||||
| SAY286 | Plastic Bandages, Assorted Sizes | 6 | 50 | 100 | 150 | 50 | ||||||||
| SAY357 | Abdominal Pad, 8" x 10" | - | 2 | 4 | 10 | 1 | ||||||||
| SAY347 | Gauze Pads, 4" x 4" | - | 6 | 12 | 12 | 25 | ||||||||
| SAY365 | Compress Bandage, 2" x 2" | 1 | - | - | - | 4 | ||||||||
| SAY374 | Compress Bandage w/ Elastic Tails, 4 1/2" x 6" | - | 2 | 4 | 4 | 1 | ||||||||
| SAY375 | Triangular Bandage | - | 4 | 6 | 12 | 1 | ||||||||
| SEE667 | Esmarch Bandage, 3"x 5 yds | - | - | - | 1 | 1 | ||||||||
| SEE469 | Cotton Tipped Applicators | - | 6 | 12 | - | 100 | ||||||||
| SEE686 | Tape, 1" x 5 yds | - | 1 | 1 | 2 | 1 | ||||||||
| SAY471 | Tape, 2" x 5 yds | - | - | - | 2 | 1 | ||||||||
| SEJ534 | Crepe Roller Bandage, 3" x 2.7 yds | - | 1 | 2 | 6 | 1 | ||||||||
| SAY433 | Benzalkonium Chloride Antiseptic Towelette | 6 | 12 | 24 | 24 | 100 | ||||||||
| SEE682 | Green Soap Antiseptic Cleanser, 50 ml | - | - | - | 1 | 1 | ||||||||
| SEE681 | Hand Cleansing Moist Towelettes | - | 30 | 60 | - | 100 | ||||||||
| SAY421 | Sodium Chloride Irrigation Solution, 500 ml | - | - | - | 1 | 1 | ||||||||
| SAY530 | Accident/ Illness Record Book | - | - | 1 | 1 | 1 | ||||||||
| SEE692 | Instruction Card for Reporting (B.C) | 1 | 1 | - | - | 18 | ||||||||
| SEE693 | Patient Assessment Chart | - | - | - | 6 | 10 | ||||||||
| OC957 | Pencil | - | - | 1 | 1 | 12 | ||||||||
| SAY534 | Bandage Scissors | - | 1 | 1 | - | 1 | ||||||||
| SEE698 | Paramedic Scissors | - | - | - | 1 | 1 | ||||||||
| SAY537 | Fine-Point Splinter Forceps | - | 1 | 1 | 1 | 1 | ||||||||
| SEE690 | Safety Pins, 1.5" | - | 2 | 4 | - | 12 | ||||||||
| SEE697 | Nitrile Medical Examination Gloves | - | 12 | 12 | 12 | 2 | ||||||||
| SAY569 | CPR Facemask in Plastic Case | - | 1 | 1 | - | 1 | ||||||||
| SAY632 | Penlight (with batteries) | - | - | - | 1 | 1 | ||||||||
Alberta |
|
|---|---|
| Kit | Container Type |
| Type P | Soft Belt pouch |
| No.1 | 16-unit Plastic or Metal |
| No.2 | 36-unit Plastic or Metal |
| No.3 | #2 Plastic or Metal |
Visit www.gov.ab.ca for more information
| Standard Regulation Kit Contents List | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No. | Description | Type P QTY | NO.1 QTY | NO.2 QTY | NO.3 QTY | Reorder QTY | ||||||||
| SAY283 | Plastic Bandages, 3/4" x 3" | - | 25 | 50 | 100 | 100 | ||||||||
| SAY286 | Plastic Bandages, Assorted Sizes | 10 | - | - | - | 50 | ||||||||
| SAY357 | Abdominal Pad, 8" x 10" | - | - | 1 | 4 | 1 | ||||||||
| SAY338 | Conforming Stretch Bandage, 3" x 2 yds | - | 2 | 2 | 6 | 1 | ||||||||
| SAY347 | Gauze Pads, 4" x 4" | 5 | 10 | 20 | 50 | 25 | ||||||||
| SAY369 | Compress Bandage, 4" x 4" | 1 | 2 | 3 | 6 | 1 | ||||||||
| SAY371 | Compress Bandage 6"x 6" | - | 2 | 3 | 6 | 1 | ||||||||
| SAY375 | Triangular Bandage | 1 | 3 | 4 | 12 | 1 | ||||||||
| SEE686 | Tape, 1" x 5yds | - | 1 | 1 | 2 | 1 | ||||||||
| SEJ534 | Crepe Roller Bandage, 3" x 2.7 yds | - | 1 | 2 | 4 | 1 | ||||||||
| SAY361 | Tubular Gauze w/Applicator, 5/8" x 5 yds | - | - | - | 1 | 1 | ||||||||
| SAY433 | Benzalkonium Chloride Antiseptic Towelette | 5 | 10 | 10 | 24 | 100 | ||||||||
| SEE486 | Eye Dressing Pad | - | - | 1 | 2 | 12 | ||||||||
| SAY527 | First Aid and Emergency Care Guide, Bilingual | - | 1 | 1 | 1 | 1 | ||||||||
| SAY534 | Scissors | - | 1 | 1 | 1 | 1 | ||||||||
| SAY540 | Splinter Forceps | - | 1 | 1 | 1 | 1 | ||||||||
| SAY543 | Safety Pins, Assorted Sizes | - | 6 | 8 | 12 | 12 | ||||||||
| SEE697 | Nitrile Medical Examination Gloves | 2 | 8 | 12 | 24 | 2 | ||||||||
| SAY567 | CPR Faceshield w/One Way Valve | - | 1 | 1 | 1 | 1 | ||||||||
Saskatchewan |
|
|---|---|
| Kit | Container Type |
| 1-9 Workers | 24-unit Plastic or Metal |
| 10-40 Workers | 36-unit Plastic or Metal |
| 40+ Workers | 36 unit Plastic or Metal |
Visit www.lrws.gov.sk.ca for more information
| Standard Regulation Kit Contents List | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No. | Description | 1-9 QTY | 10-40 QTY | 40+ QTY | Reorder QTY | |||||||||
| SAY283 | Plastic Bandages, 3/4" x 3" | 12 | 24 | 36 | 100 | |||||||||
| SAY356 | Abdominal Pad 5" x 9" | 2 | 4 | 6 | 1 | |||||||||
| SAY337 | Conforming Stretch Bandage, 2" x 2yds | 1 | 2 | 3 | 1 | |||||||||
| SAY339 | Conforming Stretch Bandage, 4" x 2 yds | 1 | 2 | 3 | 1 | |||||||||
| SAY326 | Gauze Bandage Roll, 2" x 5 yds | 2 | 4 | 6 | 4 | |||||||||
| SAY330 | Gauze Bandage Roll, 4" x 5 yds | 2 | 4 | 6 | 2 | |||||||||
| SAY343 | Gauze Pads, 2" x 2" | 2 | 4 | 6 | 25 | |||||||||
| SAY345 | Gauze Pads, 3" x 3" | 2 | 4 | 6 | 25 | |||||||||
| SAY369 | Compress Bandage, 4" x 4" | 2 | 4 | 6 | 1 | |||||||||
| SAY375 | Triangular Bandage | 2 | 4 | 6 | 1 | |||||||||
| SEE687 | Tape, 3/4" x 1 yd | 1 | 2 | 3 | 1 | |||||||||
| SAY430 | Alcohol Swabs | 10 | 20 | 30 | 100 | |||||||||
| JD093 | Hand Soap | 1 | 1 | 1 | 72 | |||||||||
| SEC499 | Eye Dressing Kit (Pad & Shield) | 1 | 2 | 3 | 1 | |||||||||
| SAY527 | First Aid and Emergency Care Guide, Bilingual | 1 | 1 | 1 | 1 | |||||||||
| SAY530 | Accident/ Illness Record Book | 1 | 1 | 1 | 1 | |||||||||
| SAY534 | Bandage Scissors | 1 | 1 | 1 | 1 | |||||||||
| SAY540 | Splinter Foreceps | 1 | 1 | 1 | 1 | |||||||||
| SAY543 | Safety Pins, Assorted Sizes | 4 | 8 | 12 | 12 | |||||||||
| SEE697 | Nitrile Medical Examination Gloves | 12 | 12 | 12 | 2 | |||||||||
| SAY569 | CPR Facemask in Plastic Case | 1 | 1 | 1 | 1 | |||||||||
Manitoba |
|
|---|---|
| Kit | Container Type |
| Personal | 10-unit Plastic or Metal |
| 25 Workers | 24-unit Plastic or Metal |
Visit www.gov.mb.ca/labour for more information
| Standard Regulation Kit Contents List | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No. | Description | Personal QTY | 25 Person QTY | Reorder QTY | ||||||||||
| SAY285 | Plastic Bandages, 1" x 3" | - | 32 | 100 | ||||||||||
| SAY286 | Plastic Bandages, Assorted Sizes | 10 | - | 100 | ||||||||||
| SAY281 | Fabric Dressing Strip, 3" x 1 yd | - | 1 | 1 | ||||||||||
| SAY339 | Conforming Stretch Bandage, 4" x 2 yds | - | 2 | 1 | ||||||||||
| SAY345 | Gauze Pads, 3" x 3" | - | 16 | 25 | ||||||||||
| SAY347 | Gauze Pads, 4" x 4" | 5 | - | 25 | ||||||||||
| SEJ537 | Non-Adherent Pads, 3" x 4" | - | 4 | 25 | ||||||||||
| SAY369 | Compress Bandage, 4" x 4" | 1 | 2 | 1 | ||||||||||
| SAY375 | Triangular Bandage | 1 | 3 | 1 | ||||||||||
| SEE685 | Clear Plastic Tape, 1" x 1.5 yds | 1 | 2 | 1 | ||||||||||
| SAY395 | Elastic Compression Bandage, 3" x 5 yds | - | 2 | 1 | ||||||||||
| SAY430 | Alcohol Swabs | - | 25 | 100 | ||||||||||
| SAY433 | Benzalkonium Chloride Antiseptic Towelette | 5 | - | 100 | ||||||||||
| SEE683 | Hand Sanitizer Gel, 3.7 ml | - | 2 | 100 | ||||||||||
| SAY517 | Instand Cold Pack, 4" x 6" | - | 1 | 1 | ||||||||||
| SAY527 | First Aid and Emergency Care Guide, Bilingual | - | 1 | 1 | ||||||||||
| SAY534 | Bandage Scissors 5 1/2" | - | 1 | 1 | ||||||||||
| SAY540 | Splinter Forceps | - | 1 | 1 | ||||||||||
| SAY543 | Safety Pins, Assorted Sizes | - | 12 | 12 | ||||||||||
| SEE697 | Nitrile Medical Examination Gloves | 2 | 2 | 2 | ||||||||||
| SEE694 | Infectious Waste Bags | 1 | 1 | 25 | ||||||||||
| SAY567 | CPR Faceshield w/One Way Valve | - | 1 | 1 | ||||||||||
Ontario |
|
|---|---|
| Kit | Container Type |
| Sec. 8, 1-5 Workers | 10-unit Plastic or Metal |
| Sec. 9, 6-15 Workers | 36-unit Plastic or Metal |
| Sec. 10, 16-199 Workers | #2 Plastic or Metal |
Visit www.labour.gov.on.ca/english/hs for more information
| Standard Regulation Kit Contents List | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No. | Description | Sec. 8 QTY | Sec. 9 QTY | Sec. 10 QTY | Reorder QTY | |||||||||
| SAY283 | Plastic Bandages, 3/4" x 3" | 12 | 24 | 48 | 100 | |||||||||
| SAY324 | Gauze Bandage Roll, 1" x 5 yds | - | - | 12 | 6 | |||||||||
| SAY326 | Gauze Bandage Roll, 2" x 5 yds | 2 | 4 | 8 | 4 | |||||||||
| SAY330 | Gauze Bandage Roll, 4" x 5 yds | - | 4 | 8 | 2 | |||||||||
| SAY345 | Gauze Pads, 3" x 3 | 4 | 12 | 48 | 25 | |||||||||
| SAY369 | Compress Bandage, 4" x 4" | 2 | 4 | 6 | 1 | |||||||||
| SAY375 | Triangular Bandage | 1 | 6 | 12 | 1 | |||||||||
| SEE685 | Tape, 1"x 1.5 yds | - | - | 2 | 1 | |||||||||
| SAY527 | First Aid and Emergency Care Guide, Bilingual | 1 | 1 | 1 | 1 | |||||||||
| SAY543 | Safey Pins, Assorted Sizes | 12 | 12 | 24 | 12 | |||||||||
| SAY545 | Emesis Basin | - | - | 1 | 1 | |||||||||
| SAY583 | Wooden Splint Set, Assorted Sizes | - | - | 6 | 6 | |||||||||
| SAY584 | Wire Mesh Splint | - | 1 | - | 1 | |||||||||
| SAY608 | Emergency Rescue Blanket | - | 2 | 2 | 1 | |||||||||
Quebec |
|
|---|---|
| Kit | Container Type |
| Sec. 4 | 36-unit Plastic or Metal |
| Sec. 5 | 10-unit Plastic or Metal |
Visit www.csst.qc.ca for more information
| Standard Regulation Kit Contents List | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No. | Description | Sec. 4 QTY | Sec. 5 QTY | Reorder QTY | ||||||||||
| SAY285 | Plastic Bandages, 1" x 3" | 25 | 5 | 100 | ||||||||||
| SAY333 | Gauze Bandage Roll, 2" x 10 yds | 4 | 1 | 1 | ||||||||||
| SAY337 | Conforming Stretch Bandage, 2" x 2yds | 4 | 1 | 1 | ||||||||||
| SAY347 | Gauze Pads, 4" x 4" | 25 | 5 | 25 | ||||||||||
| SAY369 | Compress Bandage, 4" x 4" | 4 | 2 | 1 | ||||||||||
| SAY375 | Triangular Bandage | 6 | 2 | 1 | ||||||||||
| SAY389 | Tape, 1" x 10 yds | 1 | 1 | 1 | ||||||||||
| SAY430 | Alcohol Swabs | 25 | 5 | 100 | ||||||||||
| SAY527 | First Aid and Emergency Care Guide, Bilingual | 1 | 1 | 1 | ||||||||||
| SAY534 | Scissors | 1 | 1 | 1 | ||||||||||
| SAY540 | Splinter Forceps | 1 | - | 1 | ||||||||||
| SAY543 | Safety Pins, Assorted Sizes | 12 | 12 | 120 | ||||||||||
New Brunswick
|
|
|---|---|
| Kit | Container Type |
| Personal | 10-unit Plastic or Soft Belt Pouch |
| Standard | 36-unit Plastic or Metal |
Visit www.worksafenb.ca for more information
| Standard Regulation Kit Contents List | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No. | Description | Personal QTY | Standard QTY | Reorder QTY | ||||||||||
| SAY286 | Plastic Bandages, Assorted Sizes | 10 | 24 | 100 | ||||||||||
| SAY357 | Abdominal Pad, 8"x 10" | - | 6 | 1 | ||||||||||
| SAY334 | Gauze Bandage Roll, 3" x 10 yds | - | 2 | 1 | ||||||||||
| SAY343 | Gauze Pads, 2" x 2" | - | 4 | 25 | ||||||||||
| SAY345 | Gauze Pads, 3" x 3" | - | 4 | 25 | ||||||||||
| SAY347 | Gauze Pads, 4" x 4" | 5 | 4 | 25 | ||||||||||
| SAY369 | Compress Bandage, 4" x 4" | 1 | 4 | 1 | ||||||||||
| SAY375 | Triangular Bandage | 1 | 6 | 1 | ||||||||||
| SEE469 | Cotton Tipped Applicators | - | 12 | 100 | ||||||||||
| SAY389 | Tape, 1" x 10 yds | - | 2 | 1 | ||||||||||
| SAY395 | Elastic Compression Bandage, 3" x 1.9 yds | - | 2 | 1 | ||||||||||
| SAY433 | Benzalkonium Chloride Antiseptic Towelettes | 5 | 12 | 100 | ||||||||||
| SEE681 | Hand Cleansing Moist Towelettes | - | 12 | 100 | ||||||||||
| SAY417 | Antiseptic Skin Cleanser, 125 ml | - | 1 | 1 | ||||||||||
| SEE680 | First Aid Cream, 55g | - | 1 | 1 | ||||||||||
| SAY451 | Water Jel Burn Dressing, 2" x 6" | - | 3 | 1 | ||||||||||
| SAY452 | Water Jel Burn Dressing, 4" x 4" | - | 1 | 1 | ||||||||||
| SAY527 | First Aid and Emergency Care Guide, Bilingual | - | 1 | 1 | ||||||||||
| SAY530 | Accident/ Illness Record Book | - | 1 | 1 | ||||||||||
| OC957 | Pencil | - | 1 | 12 | ||||||||||
| SAY533 | Surgical Scissors 5 1/2" | - | 1 | 1 | ||||||||||
| SAY540 | Splinter Forceps | - | 1 | 1 | ||||||||||
| SAY543 | Safety Pins, Assorted Sizes | - | 12 | 12 | ||||||||||
| SEE697 | Nitrile Medical Examination Gloves | 2 | 12 | 2 | ||||||||||
| SAY567 | CPR Faceshield w/One Way Valve | - | 1 | 1 | ||||||||||
| OG274 | Sugar Packets | - | 6 | 1000 | ||||||||||
| SAY608 | Emergency Rescue Blanket | - | 1 | 1 | ||||||||||
Nova Scotia |
|
|---|---|
| Kit | Container Type |
| 1 Worker | 10-unit Plastic or Metal |
| No.2, 2-19 Workers | 16-unit Plastic or Metal |
| No.3, 20-29 Workers | 24-unit Plastic or Metal |
| No.3 Plus, 50-99 Workers | #2 Plastic or Metal |
Visit www.novascotia.ca for more information
| Standard Regulation Kit Contents List | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No. | Description | 1 Worker QTY | No. 2 QTY | No.3 QTY | No.3 Plus QTY | Reorder QTY | ||||||||
| SAY285 | Plastic Bandages, 1" x 3" | 12 | 24 | 32 | 64 | 100 | ||||||||
| SAY326 | Gauze Bandage Roll, 2" x 5 yds | 1 | 2 | 3 | 6 | 4 | ||||||||
| SAY345 | Gauze Pads, 3" x 3" | 12 | 16 | 32 | 64 | 25 | ||||||||
| SAY369 | Compress Bandage, 4" x 4" | 2 | 2 | 6 | 12 | 1 | ||||||||
| SAY375 | Triangular Bandage | 3 | 6 | 6 | 12 | 1 | ||||||||
| SEE689 | Tape, 1" x 2.5 yds | 1 | 1 | 2 | 2 | 1 | ||||||||
| SAY433 | Benzalkonium Chloride Antiseptic Towelettes | 12 | 12 | 12 | 24 | 100 | ||||||||
| SEE681 | Hand Cleansing Moist Towelettes | 6 | 24 | 24 | 48 | 100 | ||||||||
| SAY527 | First Aid and Emergency Care Guide, Bilingual | 1 | 1 | 1 | 1 | 1 | ||||||||
| SAY530 | Accident/Illness Record Book | 1 | 1 | 1 | 1 | 1 | ||||||||
| OC957 | Pencil | 1 | 1 | 1 | 1 | 12 | ||||||||
| SAY534 | Scissors | 1 | 1 | 1 | 1 | 1 | ||||||||
| SAY540 | Splinter Forceps | 1 | 1 | 1 | 1 | 1 | ||||||||
| SAY543 | Safety Pins, Assorted Sizes | 6 | 12 | 12 | 12 | 12 | ||||||||
| SEE697 | Nitrile Medical Examination Gloves | 4 | 4 | 8 | 8 | 2 | ||||||||
| SEE694 | Infectious Waste Bags | 1 | 1 | 1 | 1 | 25 | ||||||||
| SAY567 | CPR Faceshield w/One Way Valve | 1 | 1 | 1 | 1 | 1 | ||||||||
Prince Edward Island |
|
|---|---|
| Kit | Container Type |
| No.1, 1 Employee | 10-unit Plastic or Metal |
| No.2, 2-19 Employees | 16-unit Plastic or Metal |
| No.3, 20+ Employees | 24-unit Plastic or Metal |
Visit www.wcb.pe.ca for more information
| Standard Regulation Kit Contents List | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No. | Description | No.1 QTY | No.2 QTY | No. 3 QTY | Reorder QTY | |||||||||
| SAY285 | Plastic Bandages, 1" x 3" | 12 | 24 | 32 | 100 | |||||||||
| SAY326 | Gauze Bandage Roll, 2" x 5 yds | 1 | 2 | 3 | 4 | |||||||||
| SAY345 | Gauze Pads, 3" x 3" | 12 | 16 | 32 | 25 | |||||||||
| SAY369 | Compress Bandage, 4" x 4" | 2 | 2 | 6 | 1 | |||||||||
| SAY375 | Triangular Bandage | 3 | 6 | 6 | 1 | |||||||||
| SEE689 | Tape, 1" x 2.5yds | 1 | 1 | 2 | 1 | |||||||||
| SAY433 | Benzalkonium Chloride Antiseptic Towelettes | 12 | 12 | 12 | 100 | |||||||||
| SEE681 | Hand Cleansing Moist Towelettes | 6 | 24 | 24 | 100 | |||||||||
| SAY527 | First Aid and Emergency Care Guide, Bilingual | 1 | 1 | 1 | 1 | |||||||||
| SAY534 | Scissors | 1 | 1 | 1 | 1 | |||||||||
| SAY540 | Splinter Forceps | 1 | 1 | 1 | 1 | |||||||||
| SAY543 | Safety Pins, Assorted Sizes | 6 | 12 | 12 | 12 | |||||||||
| SEE697 | Nitrile Medical Examination Gloves | 4 | 4 | 8 | 2 | |||||||||
| SAY567 | CPR Faceshield w/One Way Valve | 1 | 1 | 1 | 1 | |||||||||
Newfoundland & Labrador |
|
|---|---|
| Kit | Container Type |
| Medium Pocket Promo, Plastic | |
| No.1, 1 Worker | 10-unit Plastic or Metal |
| No.2, 2-14 Workers | 16-unit Plastic or Metal |
| No.3, 15-199 Workers | 24-unit Plastic or Metal |
Visit www.gov.nf.ca for more information
| Standard Regulation Kit Contents List | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No. | Description | Pocket QTY | No. 1 OTY | No. 2 QTY | No. 3 QTY | Reorder QTY | ||||||||
| SAY285 | Plastic Bandages 1" x 3" | 12 | 12 | 16 | 32 | 100 | ||||||||
| SAY269 | Fabric Knuckle Bandages | - | - | - | 10 | 50 | ||||||||
| SAY272 | Fabric Fingertip Bandages | - | - | - | 10 | 50 | ||||||||
| SAY326 | Gauze Bandage Roll, 2" x 5 yds | 1 | - | - | - | 4 | ||||||||
| SAY343 | Gauze Pads, 2" x 2" | 2 | - | - | - | 25 | ||||||||
| SAY345 | Gauze Pads, 3" x 3" | - | 12 | 16 | 32 | 25 | ||||||||
| SAY365 | Compress Bandage, 2" x 2" | 1 | - | - | - | 4 | ||||||||
| SAY369 | Compress Bandage, 4" x 4" | - | 2 | 2 | 6 | 1 | ||||||||
| SAY375 | Triangular Bandage | - | 4 | 6 | 6 | 1 | ||||||||
| SEE688 | Tape, 1/2" x 5 yds | 1 | 1 | - | - | 1 | ||||||||
| SEE686 | Tape, 1" x 5 yds | - | - | 1 | 2 | 1 | ||||||||
| SAY361 | Tubular Gauze w/Applicator, 5/8" x 5 yds | - | - | - | 1 | 1 | ||||||||
| SAY418 | Hydrogen Peroxide, 100 ml | - | 1 | 1 | 1 | 1 | ||||||||
| SAY480 | Eye Wash, 20 ml | 1 | - | - | - | 60 | ||||||||
| SAY527 | First Aid and Emergency Care Guide, Bilingual | - | 1 | 1 | 1 | 1 | ||||||||
| SAY530 | Accident/Illness Record Book | - | 1 | 1 | 1 | 1 | ||||||||
| SAY534 | Scissors | - | 1 | 1 | 1 | 1 | ||||||||
| SAY540 | Splinter Forceps | - | 1 | 1 | 1 | 1 | ||||||||
| SAY543 | Safety Pins, Assorted Sizes | 6 | 12 | 12 | 12 | 12 | ||||||||
| SAY583 | Ammonia Inhalant Ampoules | 2 | - | - | - | 10 | ||||||||
NWT & Nunavut |
|
|---|---|
| Kit | Container Type |
| No.1 | 24-unit Plastic or Metal |
| No.2 | #2 Plastic or Metal |
| No.3 | #6 Metal Cabinet |
Visit www.gov.nt.ca for more information
| Standard Regulation Kit Contents List | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No. | Description | No. 1 QTY | No. 2 QTY | No. 3 QTY | Reorder QTY | |||||||||
| SAY278 | Fabric Bandages, Assorted Sizes | 100 | 200 | 200 | 100 | |||||||||
| SAY317 | Steri- Strip Closures, Assorted | - | - | 5 | 19 | |||||||||
| SEE467 | Abdominal Pad, 10" x 12" | - | - | 6 | 1 | |||||||||
| SAY324 | Gauze Bandage Roll, 1" x 5 yds | - | 1 | 1 | 6 | |||||||||
| SAY326 | Gauze Bandage Roll, 2" x 5 yds | 6 | 10 | 10 | 4 | |||||||||
| SAY349 | Gauze Compress 36"x 36" | 1 | 5 | 5 | 1 | |||||||||
| SAY343 | Gauze Pads 2"x 2" | - | 12 | 12 | 25 | |||||||||
| SAY345 | Gauze Pads 3"x 3" | 6 | 6 | 6 | 25 | |||||||||
| SAY351 | Gauze Sponges, 3"x 3" | - | - | 48 | 200 | |||||||||
| SAY365 | Compress Bandage, 2" x 2" | - | - | 6 | 4 | |||||||||
| SAY367 | Compress Bandage, 3" x 3" | - | - | 6 | 1 | |||||||||
| SAY369 | Compress Bandage, 4" x 4" | 1 | 1 | 6 | 1 | |||||||||
| SAY371 | Compress Bandage, 5" x 5" | - | 5 | - | 1 | |||||||||
| SAY373 | Compress Bandage, 4 1/2" x 6" | - | 4 | - | 1 | |||||||||
| SAY374 | Compress Bandage w/Crepe Tails, 4 1/2" x 6" | 1 | 1 | 1 | 1 | |||||||||
| SAY375 | Triangular Bandages | 2 | 3 | 12 | 1 | |||||||||
| SEE666 | Esmarch Bandage, 3" x 1.5 yds | - | - | 2 | 1 | |||||||||
| SEE470 | Tongue Depressors | - | - | 12 | 25 | |||||||||
| SEE689 | Tape,, 1" x 2.5 yds | 1 | 1 | 2 | 1 | |||||||||
| SEJ354 | Crepe Roller Bandage, 3" x 2.7 yds | 1 | 3 | 6 | 1 | |||||||||
| SAY433 | Benzalkonium Chloride Antiseptic Towelettes | 6 | 12 | 12 | 100 | |||||||||
| SEE682 | Green Soap Antiseptic Cleanserm 50 ml | - | - | 1 | 1 | |||||||||
| SEE684 | Burn Dressings, 2" x 2" | - | 12 | - | 50 | |||||||||
| SAY471 | Plastic Eye Cup | - | - | 1 | 1 | |||||||||
| SAY469 | Plastic Eye Shield | - | 1 | 2 | 1 | |||||||||
| SEE673 | Eye Dressing Kit (2 Pads, Tape) | 1 | - | - | 1 | |||||||||
| SEE674 | Eye Dressing Kit (6 Pads, Tape) | - | 1 | 1 | 1 | |||||||||
| SAY480 | Eye Wash, 20ml | - | - | 3 | 60 | |||||||||
| SAY517 | Instant Cold Pack, 4" x 6" | - | - | 3 | 1 | |||||||||
| SAY530 | Accident/Illness Record Book | 1 | 1 | 1 | 1 | |||||||||
| SAY534 | Bandage Scissors, 5 1/2" | 1 | 1 | 1 | 1 | |||||||||
| SAY537 | Fine-Point Splinter Forceps | 1 | 1 | 1 | 1 | |||||||||
| SAY538 | Feilchenfeld Splinter Forceps | - | - | 1 | 1 | |||||||||
| SEE691 | Safety Pins, 2" | 12 | 12 | 12 | 12 | |||||||||
| SEE679 | Medicine Dropper | - | - | 1 | 1 | |||||||||
| SEE695 | Nail Scrub Brush | - | 1 | 1 | 1 | |||||||||
| SAY546 | Emesin Basin | - | - | 1 | 1 | |||||||||
| SEE697 | Nitrile Medical Examination Gloves | 10 | 10 | 10 | 2 | |||||||||
| SAY567 | CPR Faceshield w/One Way Valve | 2 | 2 | 1 | 1 | |||||||||
